Choose for the work you need to do.
Compare frequency, coverage and deliverables. SeoWave combines weekly tracking, recommendations and drafts for businesses and agencies; other tools offer different cadences or surfaces.
What each entry plan includes
Entry paid plans unless another tier is specified. A Google AI surface and a model queried by API are not equivalent measurements.
Scroll the table to see all tools.
| What we compare | SeoWave | Surfeo | Mentio | Otterly.ai | Peec AI | Semrush AI |
|---|---|---|---|---|---|---|
| Published price | Starter: $29.99/month | Starter: $39/month | Personal: €290/year (€24/month shown annually) | Lite: $29/month | Check pricing on their website | Base: $99/month per domain, billed annually |
| Tracking | Automatic weekly; 1 manual deep analysis/month | Weekly + 4 manual audits/month | 5 analyses/month; scheduled runs listed as upcoming on Enterprise | Daily | Daily on Starter | Daily prompts; other data daily, weekly or monthly |
| Entry-plan questions | 10/project/week; up to 20/deep analysis | 40 prompts | 25 questions per analysis | 15 prompts | 50 prompts | 25 custom prompts |
| Engines or surfaces | 4 on Starter; 5 on Pro; 6 on Agency. API models with web search | 3 models on Starter; 4 on Growth. Also advertises Google AI Overviews | Choose 1 of 5 models on Personal | ChatGPT, AI Overviews, Perplexity and Copilot; others as add-ons | Choose 3 on Starter; extra models as add-ons | ChatGPT, Google AI, Gemini and Perplexity |
| Work and deliverables | Starter: recommendations, 5 drafts and 1 PDF/month. Branded reports on Agency | 6 articles/month on Starter; client reports on Agency | Recommendations and PDF reports from Pro | GEO audits, reports and exports | Recommendations and gap analysis; Looker Studio on Advanced | AI readiness audit; branded Pro Report is an add-on |
Official sources checked September 8, 2026. Visible terms are shown, including annual billing where stated. Peec did not expose a verifiable price on the page checked. Features are provider claims; review the catalog and methodology before subscribing.
Where SeoWave fits
For businesses and agencies that want a weekly routine of diagnosis, work and review at a fixed price. If you need daily tracking, Google AI Overviews, Looker Studio or more questions, compare those needs with the other options. Spanish support alone is not an exclusive advantage.
Start with your brand’s diagnostic
Paste your URL and see what AI assistants say about your business. No credit card needed.